Delicious reduced carb bread sticks that you can snack on any time of the day. Great for apéros, parties, picnics and meal accompaniment.
88%
less carbohydrates compared to common breadsticks
more protein compared to common breadsticks
Weight: 3 x 50g
Ingredients:
WHEAT protein, OAT protein, rice protein, EGG white, WHEAT fibre, acacia fibre, olive oil, natural yeast, salt, , emulsifier: sunflower lecithin, e471.
Allergens: Gluten, eggs
Nutritional Information:
Average nutritional | 1 portion | |
---|---|---|
values | 100g | 50g |
Energy | 352 Kcal | 176 Kcal |
1473 KJ | 737 KJ | |
Fat | 12.00g | 6.00g |
- of which saturates | 6.00g | 3.00g |
Carbohydrate | 8.00g | 4.00g |
- of which sugars | 1.00g | 0.50g |
Fibre | 30.00g | 15.00g |
Protein | 38.00g | 19.00g |
Salt | 1.35g | 0.68g |
- of which sodium | 540mg | 270mg |
We send occasional updates and only when its very special 😉